Login
Add Snippet

2024-25 County Qualifiers

Congratulations to our 2024-2025 County Qualifiers! Check back each week to see the most up-to-date list of athletes who have achieved the county time/score in each event.

The times from all Gwinnett County high school meets are compiled weekly. You can view the Top Times in the county by clicking HERE.


Final 2025 MV County Roster

Steven Alzate

Alejandra Benitez

Isabel Berry

Keaton Berry

Danielle Cohen

Tanner Denaga

Trisha Do

Thompson Do

Sebastian Domanski

Jaden Le

Kaden Le

Lilly Lemon

Dong Luong

Adrienne Ly

Tony Oltean

Elyssa Paul

Gideon Paul

Adrian Restrepo

Sydney Scheiwe

Shadia Taylor

TJ Thompson

Elise Tom

Jason Garcia (Event 98)


2024-25 COUNTY DIVE INDIVIDUAL QUALIFIERS

  • Danielle Cohen 204.65 - 6 Dive, 326.35 - 11 Dive
  • Elyssa Paul 169.00

2024-25 COUNTY INDIVIDUAL QUALIFIERS

Alzate, Steven (16) #3 200 Freestyle — 2:10.49
#5 200 Individual Medley — 2:33.89
#7 50 Freestyle — 25.79
#13 100 Freestyle — 57.38
#15 500 Freestyle — 6:09.70
#19 100 Backstroke — 1:10.81
Berry, Isabel (17) #6 200 Individual Medley — 2:59.74
#20 100 Backstroke — 1:16.43
Berry, Keaton (17) #3 200 Freestyle — 2:10.68
#5 200 Individual Medley — 2:27.66
#7 50 Freestyle — 23.48
#11 100 Butterfly — 1:04.52
#13 100 Freestyle — 54.90
#15 500 Freestyle — 6:20.36
#19 100 Backstroke — 1:04.80
#21 100 Breaststroke — 1:15.61
Denaga, Tanner (17) #3 200 Freestyle — 2:04.04
#5 200 Individual Medley — 2:20.16
#7 50 Freestyle — 25.28
#11 100 Butterfly — 1:03.82
#13 100 Freestyle — 55.87
#15 500 Freestyle — 5:40.44
#19 100 Backstroke — 1:08.21
#21 100 Breaststroke — 1:14.18
Domanski, Sebastian (18) #3 200 Freestyle — 2:09.28
#5 200 Individual Medley — 2:22.20
#7 50 Freestyle — 25.32
#11 100 Butterfly — 1:02.49
#13 100 Freestyle — 55.21
#15 500 Freestyle — 6:05.37
#19 100 Backstroke — 1:04.17
#21 100 Breaststroke — 1:11.63
Le, Jaden (17) #3 200 Freestyle — 1:54.88
#5 200 Individual Medley — 2:04.10
#7 50 Freestyle — 23.26
#11 100 Butterfly — 54.30
#13 100 Freestyle — 51.17
#15 500 Freestyle — 5:17.08
#19 100 Backstroke — 58.07
#21 100 Breaststroke — 1:06.83
Le, Kaden (15) #3 200 Freestyle — 1:59.78
#5 200 Individual Medley — 2:20.07
#7 50 Freestyle — 23.83
#11 100 Butterfly — 59.06
#13 100 Freestyle — 53.87
#15 500 Freestyle — 5:47.16
#19 100 Backstroke — 1:04.34
#21 100 Breaststroke — 1:12.31
Luong, Dong (16) #3 200 Freestyle — 2:07.16
#5 200 Individual Medley — 2:33.96
#7 50 Freestyle — 25.75
#13 100 Freestyle — 56.56
#15 500 Freestyle — 5:59.49
Ly, Adrienne (17) #6 200 Individual Medley — 2:57.02
#20 100 Backstroke — 1:14.76
Paul, Gideon (15) #3 200 Freestyle — 2:09.36
#5 200 Individual Medley — 2:24.16
#7 50 Freestyle — 24.50
#11 100 Butterfly — 1:04.77
#13 100 Freestyle — 57.26
#15 500 Freestyle — 5:58.38
#19 100 Backstroke — 1:06.86
#21 100 Breaststroke — 1:15.04
Restrepo, Adrian (16) #3 200 Freestyle — 2:14.31
#5 200 Individual Medley — 2:32.99
#7 50 Freestyle — 25.70
#11 100 Butterfly — 1:07.88
#13 100 Freestyle — 57.39
Scheiwe, Sydney (18) #6 200 Individual Medley — 2:55.51
#20 100 Backstroke — 1:17.25
Taylor, Shadia (16) #4 200 Freestyle — 2:26.06
#6 200 Individual Medley — 2:41.26
#8 50 Freestyle — 29.33
#12 100 Butterfly — 1:16.16
#14 100 Freestyle — 1:05.58
#16 500 Freestyle — 6:55.24
#20 100 Backstroke — 1:17.72
#22 100 Breaststroke — 1:27.83
Thompson, TJ (15) #3 200 Freestyle — 1:58.70
#7 50 Freestyle — 23.41
#13 100 Freestyle — 54.93
#15 500 Freestyle — 5:28.74
#19 100 Backstroke — 59.62
Tom, Elise (17) #4 200 Freestyle — 2:16.63
#6 200 Individual Medley — 2:32.16
#8 50 Freestyle — 25.45
#12 100 Butterfly — 1:09.91
#14 100 Freestyle — 56.90
#16 500 Freestyle — 6:18.94
#20 100 Backstroke — 1:04.44
#22 100 Breaststroke — 1:19.58
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet