Sign in
Add Snippet

2025-26 County Qualifiers

Congratulations to our 2025-26 County Qualifiers! Check back each week to see the most up-to-date list of athletes who have achieved the county time/score in each event.

The times from all Gwinnett County high school meets are compiled weekly. You can view the Top Times in the county by clicking HERE.

2025-2026 County Team:

Riley Adams

Steven Alzate

Alejandra Benitez Cabanas

Alex Calliva

Joshua Choi

Trisha Do

Orris Johnson

Jason Garcia

Valeria Granados

Kaden Le

Lilly LeMon

Dong Luong

Riley Mutters

Tony Oltean

Alex Oltean

Elyssa Paul

Gideon Paul

Adrian Restrepo

Cora Tarvin

Shadia Taylor

TJ Thompson

Graham Williams

Jett Wise

2025-26 COUNTY DIVE INDIVIDUAL QUALIFIERS

  • Elyssa Paul 159.70
  • Valeria Granados 133.85

2025-26 COUNTY INDIVIDUAL QUALIFIER

Adams, Riley (15) #6 200 Individual Medley — 2:58.18
Alzate, Steven (17) #3 200 Freestyle — 2:08.09
#5 200 Individual Medley — 2:32.53
#7 50 Freestyle — 25.16
#13 100 Freestyle — 57.52
#15 500 Freestyle — 6:12.29
#19 100 Backstroke — 1:09.36
Benitez Cabanas, Alejandra (15) #20 100 Backstroke — 1:16.40
Choi, Joshua (16) #5 200 Individual Medley — 2:34.72
#21 100 Breaststroke — 1:14.51
Do, Trisha (16) #6 200 Individual Medley — 2:59.27
Johnson, Orris (14) #5 200 Individual Medley — 2:38.78
Le, Kaden (16) #3 200 Freestyle — 2:04.91
#5 200 Individual Medley — 2:23.63
#7 50 Freestyle — 23.64
#11 100 Butterfly — 1:01.70
#13 100 Freestyle — 53.19
#15 500 Freestyle — 5:56.51
#19 100 Backstroke — 1:03.52
LeMon, Lilly (15) #6 200 Individual Medley — 3:00.00
Luong, Dong (16) #3 200 Freestyle — 2:08.17
#5 200 Individual Medley — 2:33.96
#7 50 Freestyle — 25.97
#13 100 Freestyle — 57.67
#15 500 Freestyle — 6:03.95
Mutters, Riley (14) #4 200 Freestyle — 2:24.47
#6 200 Individual Medley — 2:46.54
#8 50 Freestyle — 28.92
#14 100 Freestyle — 1:04.78
#16 500 Freestyle — 6:38.60
#20 100 Backstroke — 1:12.60
#22 100 Breaststroke — 1:28.93
Oltean, Tony (16) #5 200 Individual Medley — 2:34.95
Paul, Gideon (16) #3 200 Freestyle — 2:07.66
#7 50 Freestyle — 24.25
#11 100 Butterfly — 1:04.80
#13 100 Freestyle — 56.24
#15 500 Freestyle — 5:59.36
#19 100 Backstroke — 1:01.47
Restrepo, Adrian (17) #3 200 Freestyle — 2:07.60
#5 200 Individual Medley — 2:28.53
#7 50 Freestyle — 25.40
#11 100 Butterfly — 1:05.21
#13 100 Freestyle — 55.98
#15 500 Freestyle — 6:04.35
#19 100 Backstroke — 1:09.49
#21 100 Breaststroke — 1:15.91
Tarvin, Cora (15) #4 200 Freestyle — 2:28.60
#16 500 Freestyle — 6:50.28
Taylor, Shadia (16) #6 200 Individual Medley — 2:49.16
#22 100 Breaststroke — 1:28.95
Thompson, TJ (16) #3 200 Freestyle — 1:54.34
#7 50 Freestyle — 22.55
#11 100 Butterfly — 1:00.79
#13 100 Freestyle — 50.00
#15 500 Freestyle — 5:39.44
#19 100 Backstroke — 59.40
Wise, Jett (14) #5 200 Individual Medley — 2:38.99
#19 100 Backstroke — 1:07.10
Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet